150*150 Pultrusion Fiberglass FRP H Beam
- USD $1 - $15 / Meter Get Latest Price
- Sanyang
- FP09
- Hebei, China
- 100 Meter / Meters
- T/T MoneyGram
- 2000 Square Meter / Square Meters per Month
- Tianjin
Application:Construction | Surface Treatment:Smooth | Technique:Pultruded |
Dimensions:Customizable |
150*150 Pultrusion Fiberglass FRP H Beam
FRP H Beam, Fiberglass FRP H Beam, Pultrusion Fiberglass FRP H Beam.
Product Description
FRP profiles have a lot of kinds, glass fiber reinforced plastic pipe, glass fiber reinforced plastic square tube, glass fiber reinforced plastic rectangular pipe, glass fiber reinforced plastic round bar, FRP flange beam.The FRP profiles of the basic components for resin and glass fiber (including cloth, felt, etc.), it is a fiber (including glass fiber, carbon fiber, organic fiber and other metal, non-metallic fiber) as the reinforcing material to resin (mainly epoxy resin. Polyester resin, phenolic resin) for glue linker, auxiliary other auxiliary materials (main materials: release agent, curing agent, catalyst, sealing die agent, UV light stabilizer, clean die water, gel coat, etc.) composite and become. It has high temperature resistance, corrosion resistance, high strength, small specific gravity, low moisture absorption, extension small and insulation good and a series of excellent characteristics.
Regular Sizes(other sizes can also be customized as requirements):
Product Name | Size(mm) | Weight(kg/m) | Product Name | Size(mm) | Weight(kg/m) |
Square tube | 120*120*5 | 4.1 | Channel | 200*100*9 | 6.4 |
100*100*5 | 3.7 | 180*50*8 | 4.05 | ||
100*100*2.7 | 2.2 | 160*70*9 | 4.8 | ||
80*80*3.5 | 2 | 150*60*8 | 3.86 | ||
70*70*4 | 1.95 | 100*50*6 | 2.16 | ||
60*60*5 | 2.05 | ||||
50*50*4 | 1.4 | 80*40*4 | 1.21 | ||
50*50*5 | 1.62 | 70*30*4.5 | 1 | ||
40*40*4 | 1.04 | 60*50*5 | 1.4 | ||
40*40*3.5 | 1 | 60*50*5 | 1.4 | ||
40*40*2.7 | 0.83 | 50*40*3.5 | 1 | ||
30*30*3.1 | 0.653 | 88*30*5 | 1.27 | ||
25*25*5 | 0.76 | ||||
Rectangular tube | 180*60*4 | 3.6 | |||
160*60*4 | 3.16 | I beam | 200*100*10 | 7.4 | |
140*60*3 | 2.16 | 150*150*7.2 | 6 | ||
120*3.5*60*3 | 2.3 | 150*100*6.5 | 4.5 | ||
100*50*5 | 2.7 | 125*125*9.4 | 6.5 | ||
90*4*40*7 | 2.236 | 110*50*6 | 2.12 | ||
90*4*40*5 | 1.9 | 70*25*4 | 0.85 | ||
86*32*3 | 1.51 | 65*25*3 | 0.64 | ||
75*3*35*6 | 1.58 | 58*15*4.5 | 0.67 | ||
63.5*37*3.5 | 1.274 | 38*15*4 | 0.5 | ||
60*35*3 | 1 | 33*20*4 | 0.48 | ||
95*35 | 1.4 | 30*20*10*4 | 0.41 | ||
60*30*3 | 1.07 | 25*40*15*4 | |||
60*30*2.7 | 0.87 | 50*25*15*4 | |||
58*26 | 25*15*5 | ||||
48*32*3 | 0.88 | 25*15*4 | 0.37 | ||
48*28*3 | Rod | Φ25 | 1.05 | ||
40*20*2.5 | Φ20 | 0.58 | |||
58*26 | Φ16 | 0.4 | |||
Rectangular tube with wing 50*50*5 | 2.7 | Φ14.5 | 0.3883/0.318 | ||
extension ladder parts | 70*3*30*3 | 1.4 | Φ14 | 0.28 | |
Ladder brace | 39*36*26 | 0.67 | Φ12 | 0.22 | |
35*28*20 | 0.58 | Φ10 | 0.15 | ||
Round tube | Φ90*76.6*6.7 | 3.55 | Strip | 100*2.5 | 0.51 |
Φ80*70*5 | 2.3 | 50*8 | 0.74 | ||
Φ65*57*4 | 1.45 | 50*5 | 0.48 | ||
Φ60*48*6 | 1.88 | 40*4 | 0.31 | ||
Φ60*50*5 | 1.66 | Angle steel | 50*50*5 | 0.89 | |
Φ50*40*5 | 1.3 | 40*40*4 | 0.6 | ||
Φ50*42*4 | 1.06 | 30*30*3 | 0.3 | ||
Φ55 | Cutting | 0.38 | |||
Φ51*43*4 | 1.09 | Fluted tube | 25*36 | 0.853 | |
Φ48*38*5 | 1.26 | Telescopic trolley | 0.76 | ||
Φ47*39*4 | 1 | Deck | 38*300 | 4.7 | |
Φ46*38*4 | 0.97 | Kick plate 100 | 0.72 | ||
Φ46*42*2 | 0.53 | Kick plate 200 | 1.36 | ||
Φ40*32*4 | 0.82 | Bracket | 58 | 4.5kg/m2 | |
Φ38*31.8*3.1 | 0.62 | 38 | 3.7kg/m2 | ||
Φ32*28*2 | 0.33 | 200*200*70 | 7.44kg/m2 | ||
Φ31*25*3 | 0.51 | 300*250*70 | 5.7kg/m2 | ||
Φ25*20*2.5 | 0.38 | Support bar | 0.37 | ||
Φ21.5*16.5*2.5 | 0.285 | Bottom | 0.228 | ||
Φ19*12.5*3.25 | 0.295 | Lid | 0.235 | ||
M plate | 1.2 |
Company Information
Packaging & Shipping
Our Services
Send your message to this supplier
- Hebei Sanyang Shengye FRP Group Co., Ltd.
-
What is this?This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing

Hebei Sanyang Shengye FRP Group Co., Ltd.
cooling tower ,water tank ,FRP grating ,FRPpressure vessel ,SMC molding products
Southeast Asia , Domestic Market , Mid East
You May Also Like
Composite Manhole Cover ISO9001:2008 USD $30 - $100 / Set
FRP Manhole cover for Electric Inspection /Fiberglass manhole cover for road /GRP manhole Negotiable
wholesale 12mm Fiberglass chopped strand for concrete USD $800 - $1300 / Ton
Smooth surface treatment and application frp pipe, frp tube, frp square tube USD $1 - $10 / Meter
E glass direct roving fiberglass roving in Egypt USD $1 - $800 / Ton
High strength , Corrosion resistant and fire resistant frp profile USD $1 - $40 / Piece
grp/frp square plastic tube USD $1 - $80 / Meter
FRP fish tank, SMC fish tank, economy rectangle tank USD $120 - $200 / Set
frp profile, with corrosion resistance, USD $3 - $5 / Meter
White Stove Fire Rope USD $0.25 - $1 / Meter
Fiberglass Grating Walkway, FRP Grill USD $6 - $45 / Piece
transparent frp roofing sheets Negotiable
fiberglass frp pultruded ladder rung USD $1 - $4 / Meter
fiberglass skylight corrugated roof panel Negotiable
High Quality FRP Fence For Power Sub-Station USD $2.80 - $3.50 / Kilogram
fiberglass reinforced plastic smc material Negotiable